Mea waiwai | 304 SS ,316 SS,201 SS |
inoa inoa | Dalisheng |
nui | 150mm, 160mm, 200mm, 220mm, 250mm, 300mm |
3 ʻāpana | Maʻuʻu hoʻohui, ami, mea hoʻohui |
ʻEono hoʻokaʻawale | ʻelua mau lima 90 degere hoʻohuiʻelua mau lima 180 degere konohikimea hookui lima limamea hookui lima limaloloa 1 lima hookuipōkole 1 lima mea hoʻohui |
kalakala | kila kālā, gula, |
Ili | Polished, aniani polished |
Nā hana | Pā aniani, aniani, hale kūʻai, hale ua, aniani hāpai |
Maka | Hiki ke hoʻololi |
Palapala hōʻoia | 1 makahiki, hiki ke hoʻohana ʻia nā waiwai ma mua o 10 mau makahiki |
Mahope o ke kuai ana | hoʻihoʻi a Pani |
Hana mākou i kekahi mau hiʻohiʻona kūikawā:
Hoʻopili ʻia ka mea hoʻokuʻi spider hema / ʻO ka hoʻopili ʻana o ka spider ʻākau/Pūnae ʻana o K spider connector / Tspider/ka hoʻopili pili
ʻO Dalisheng Glass Connection Connection | ||||||
Nui | 4 lima | 3 lima | 2 lima (90 degere) | 2 lima (180 degere) | 1 lima (pōkole) | 1 lima (lōʻihi) |
150mm | 0.67 kg | 0.5 kg | 0.38 kg | 0.34 kg | 0.21 kg | 0.25 kg |
200mm | 0.9 kg | 0.72 kg | 0.5 kg | 0.41 kg | 0.28 kg | 0.32 kg |
200mm | 1.02 kg | 0.78 kg | 0.6kg | 0.48 kg | 0.32 kg | 0.4kg |
200mm | 1.13 kg | 0.88 kg | 0.62 kg | 0.55 kg | 0.35 kg | 0.47 kg |
200mm | 1.6kg | 1.25kg | 0.84 kg | 0.7 kg | 0.49 kg | 0.56 kg |
200mm | 0.94 kg | 0.73 kg | 0.5 kg | 0.41 kg | 0.27 kg | 0.32 kg |
200mm | 1.135 kg | 0.88 kg | 0.635 kg | 0.487 kg | 0.31 kg | 0.37 kg |
220mm | 1.15kg | 1.03 kg | 0.65 kg | 0.5 kg | 0.36 kg | 0.51 kg |
220mm | 1.33 kg | 1.03 kg | 0.72 kg | 0.5 kg | 0.36 kg | 0.51 kg |
220mm | 1.4kg | 1.2kg | 0.8kg | 0.62 kg | 0.42 kg | 0.51 kg |
220mm | 1.75 kg | 1.35 kg | 0.94 kg | 0.75 kg | 0.47 kg | 0.6kg |
220mm | 2 kg | 1.54 kg | 1.15kg | 0.95 kg | 0.6kg | 0.75 kg |
250mm | 1.45 kg | 1.15kg | 0.82 kg | 0.65 kg | 0.41 kg | 0.5 kg |
250mm | 1.6kg | 1.3kg | 0.88 kg | 0.7 kg | 0.48 kg | 0.58 kg |
250mm | 1.78 kg | 1.35 kg | 0.98 kg | 0.7 kg | 0.48 kg | 0.6kg |
250mm | 1.83 kg | 1.55 kg | 1.02 kg | 0.79 kg | 0.52 kg | 0.62 kg |
250mm | 2 kg | 1.54 kg | 1.15kg | 0.85 kg | 0.5 kg | 0.75 kg |
250mm | 2.2kg | 1.8kg | 1.3kg | 1.01kg | 0.7 kg | 0.88 kg |
300mm | 2.75 kg | 2.3kg | 1.6kg | 1.2kg | 0.75 kg | 0.9 kg |
300mm | 2.95 kg | 2.5kg | 1,7 kg | 1.3kg | 0.8kg | 0.95 kg |
Pehea e koho ai i kahi hui spider | |||
ka nui o ka maiuu hui | nui hoʻohui | aniani ʻaoʻao lōʻihi loa D | mānoanoa aniani |
150mm | 150 12/17mm | 0<D<1 | 6+PVB+6/8+PVB+8 |
200C/220C | 12mm | 1<D<1 | 6+PVB+8 |
200B/220B | 17mm | 2<D<3 | 6+PVB+6 |
250C | 12mm | 2<D<3 | 8+PVB+8 |
250B/250A | 17mm | 2<D<3 | 10+PVB+10 |
250A | 22mm | 3<D | 8+PVB+8 |
Loaʻa iā mākou nā laina hana ponoʻī, nā limahana limahana 150. Hana ʻo Dalisheng i nā mea koʻikoʻi āpau o ke aniani spider connector kūpono i ke kila kila no ka paia aniani.
Ua loaʻa iā mākou ma mua o 10 mau patent invention, ʻoi aku ma mua o 30 mau patent design design.Ua lawe ʻia kā mākou huahana i nā mākeke ma waho a ua hoʻokipa maikaʻi ʻia e kā mākou mea kūʻai.
ʻeke pahu + pahu + pallet.
Paʻakikī loa kā mākou pūʻolo a hiki ke pale pono i nā waiwai.
Hoʻohana ʻia nā mea paʻa hoʻopaʻa hoʻokuʻu kiʻi kiʻi kiʻi kiʻi no ka pā aniani, mall, ua-hoʻoheheʻe, lift glass.etc
Ma ka lewa, ma ke kai, ma ke kalaka
T / T 30% e like me ka waiho ʻana, a me 70% ma mua o ka lawe ʻana.
EXW, FOB, CFR, CIF, DDU.
Loaʻa nā kumu hoʻohālike maʻamau.No nā hiʻohiʻona kūikawā manawa hāʻawi e pili ana i 10-15days.
ʻIke waiwai i ka hana ʻana a me ka hoʻolālā ʻana i nā māiuuuu hoʻokuʻu ʻana i ke aniani kila
Nā hiʻohiʻona like ʻole no kāu koho.Hiki iā mākou ke hoʻolālā i ka nui no ʻoe e like me kāu koi
manawa hāʻawi wikiwiki.
ʻO ka maikaʻi maikaʻi a me ke kumukūʻai maikaʻi
100% nānā ma mua o ka hoʻouna ʻana.
ʻO Dalisheng kāu koho maikaʻi loa. Hiki iā mākou ke hāʻawi iā ʻoe i nā waiwai koʻikoʻi, ke kumukūʻai maikaʻi, ka manawa hāʻawi wikiwiki a me ka lawelawe ma hope o ke kūʻai aku.